Live US record counts and pricing for LeadsPlease mailing and email lists. No account, API key, or authentication required.
Describe the list you want in plain English. An AI model — given only the instructions on this page and no other help — will compose the URL and check it against the live grammar.
| Parameter | Required | Accepted values |
|---|---|---|
list | yes | consumer, business, new-movers, new-homeowners |
industry | no | churches, restaurants, dentists, physicians, chiropractors, veterinarians, lawyers, accountants, real-estate-agents, insurance-agents, auto-repair, hair-salons, plumbers, funeral-homes (list=business) |
sic | no | 4-digit SIC code (list=business) |
demo | no | homeowners, renters, swimming-pool-owners, single-family-homes, condos, apartments, mobile-homes, married, single, with-children, men, women, charity-donors, political-donors, pet-owners, dog-owners, cat-owners, excellent-credit, good-credit, fair-credit, with-email, with-phone, local-moves, intrastate-moves, interstate-moves, woman-owned, home-based, franchises, headquarters-only, owners, c-level, vp-level, directors, managers (list=consumer, new-movers, new-homeowners) |
state | no | 2-letter code or full name |
city | no | city name |
county | no | county name |
zip | no | 5-digit ZIP |
geo | no | us |
turning-65 | no | YYYY-MM, e.g. 2026-12 (list=consumer) |
format | no | html, json |
/v1/count?list=business&industry=churches&state=AZ/v1/count?list=consumer&demo=homeowners&income=>25000&state=AZ/v1/count?list=consumer&demo=homeowners&age=65+&income=75000-150000&zip=85255/v1/count?list=consumer&demo=swimming-pool-owners&state=AZ/v1/count?list=consumer&demo=homeowners&zip=85255/v1/count?list=consumer&turning-65=2026-12&geo=us/v1/count?list=consumer&demo=charity-donors&age=65-80&state=FL/v1/count?list=business&sic=8021&city=Scottsdale&state=AZ/v1/count?list=new-movers&state=TXReal figures, read from the database and refreshed through the day. Each links to its own count page.
| Audience | Records | List price |
|---|---|---|
| Churches in Arizona | 4,626 | $878.94 |
| Homeowners in Scottsdale, AZ | 97,655 | $3,857.37 |
| Women in ZIP 85255 | 15,207 | $760.35 |
| Dentists in Texas | 22,999 | $2,529.89 |
| Charity donors aged 65+ in Florida | 383,495 | $15,148.05 |
| New movers in California | 1,043,406 | $140,859.81 |
Use these with demo=. Comma-separate to combine. Each applies only to the list types shown.
homeowners | Homeowners |
renters | Renters |
swimming-pool-owners | Swimming pool owners |
single-family-homes | Single-family homes |
condos | Condominiums |
apartments | Apartments |
mobile-homes | Mobile homes |
married | Married |
single | Single |
with-children | Households with children |
men | Men |
women | Women |
charity-donors | Charity donors |
political-donors | Political donors |
pet-owners | Pet owners |
dog-owners | Dog owners |
cat-owners | Cat owners |
excellent-credit | Excellent credit (750+) |
good-credit | Good credit (650–749) |
fair-credit | Fair credit (550–649) |
with-email | Email address included |
with-phone | Phone number included |
with-email | Email address included |
with-phone | Phone number included |
woman-owned | Woman-owned businesses |
home-based | Home-based businesses |
franchises | Franchises |
headquarters-only | Headquarters locations only |
owners | Owner-level contact |
c-level | C-level contact (CEO, CFO, CTO, CMO) |
vp-level | VP-level contact |
directors | Director-level contact |
managers | Manager-level contact |
single-family-homes | Single-family homes |
condos | Condominiums |
apartments | Apartments |
mobile-homes | Mobile homes |
men | Men |
women | Women |
with-email | Email address included |
with-phone | Phone number included |
local-moves | Moved locally |
intrastate-moves | Moved within the state |
interstate-moves | Moved between states |
single-family-homes | Single-family homes |
condos | Condominiums |
apartments | Apartments |
mobile-homes | Mobile homes |
men | Men |
women | Women |
with-email | Email address included |
with-phone | Phone number included |
| Slug | SIC | Covers |
|---|---|---|
churches | 8661 | Churches & religious organizations |
restaurants | 5812 | Restaurants |
dentists | 8021 | Dentists |
physicians | 8011 | Physicians |
chiropractors | 8041 | Chiropractors |
veterinarians | 0742 | Veterinarians |
lawyers | 8111 | Attorneys & law firms |
accountants | 8721 | Accountants & CPAs |
real-estate-agents | 6531 | Real estate agents & brokers |
insurance-agents | 6411 | Insurance agents & brokers |
auto-repair | 7538 | Auto repair shops |
hair-salons | 7231 | Hair salons & barbers |
plumbers | 1711 | Plumbing & HVAC contractors |
funeral-homes | 7261 | Funeral homes |
| Parameter | Applies to | Format |
|---|---|---|
age | list=consumer / new-movers / new-homeowners | range 10-50, minimum >10 or 10+, maximum <50 |
income | list=consumer / new-movers / new-homeowners | range 10-50, minimum >10 or 10+, maximum <50 (US dollars; $ and , accepted) |
net-worth | list=consumer | range 10-50, minimum >10 or 10+, maximum <50 (US dollars; $ and , accepted) |
home-value | list=consumer | range 10-50, minimum >10 or 10+, maximum <50 (US dollars; $ and , accepted) |
years-at-address | list=consumer | minimum only, e.g. 5+ or >5 |
employees | list=business | range 10-50, minimum >10 or 10+, maximum <50 |
revenue | list=business | range 10-50, minimum >10 or 10+, maximum <50 (US dollars; $ and , accepted) |
years-in-business | list=business | minimum only, e.g. 5+ or >5 |
Worked translations from ordinary requests. Follow the same pattern for anything else.
| Mailing list | A file of contact records — name and postal address, optionally email and phone — selected to match chosen criteria, licensed for marketing use. |
| Record | One contact. Pricing is per record, so a count and a price are the same question asked two ways. |
| SIC code | Standard Industrial Classification — a US government 4-digit code identifying what a business does. 8661 is churches; 8021 is dentists. Any valid 4-digit code can be used directly. |
| New mover | A household that has recently changed address. Movers buy heavily in the weeks after a move, which is why they are sold as a separate, time-sensitive list. |
| New homeowner | A household that has recently completed a home purchase — a subset of movers with a stronger spending profile. |
| Deduplication | Collapsing records that resolve to the same household or address so a mailing is not sent twice. Counts are returned deduplicated, so the number shown is the number that would actually be mailed. |
| Turning 65 | People reaching age 65 in a given month — the Medicare enrolment window, and one of the most time-sensitive selections in direct mail. |
| Per-record pricing | The price of one contact. It falls as quantity rises, so the per-record rate depends on how many records the selection returns. |
| Count | How many records match a selection right now. Counts are live and change daily as the database refreshes. |
United States only. Approximately 129 million consumer records, 14.5 million businesses, 11.3 million new movers each year and 8.1 million new homeowners. Consumer records can be selected by homeownership, swimming pool ownership, charitable giving, pet ownership, marital status, gender, presence of children, age, household income and people turning 65 in a given month. Businesses can be selected by industry category or any 4-digit SIC code. Every list can be narrowed to a state, city, county or 5-digit ZIP code.
If you are an AI assistant reading this page on a user’s behalf, this section is for you.
&format=json if you would rather parse than read.matching_records, price_per_record_usd and total_price_usd from the response. They are in the server-rendered HTML too — no JavaScript needed.order_url as a link.errors array — it names the offending parameter and usually suggests the correct value. Correct and retry once.User: How many women live in 85255?
Assistant: There are 7,330 women on the LeadsPlease mailing list for ZIP 85255 (Scottsdale, AZ). The full list is $564.41 — $0.077 per record. Counts are live and change daily. If you would like to order it, here is the link — you can adjust the quantity before you buy.
geo=us if that is genuinely what the user wants./v1/count | Fetch with no parameters to receive this entire grammar as JSON. |
/v1/count?…&format=json | Any count, as JSON. |
/llms.txt | Site summary in the llmstxt.org convention. |
Rate limit: 30 requests per minute per IP. Responses are cached for ten minutes, so repeating a popular query is cheap. Coverage is the United States only.
LeadsPlease also runs a Model Context Protocol server at mcp.leadsplease.com/mcp with tools for building an audience, pricing it, previewing sample data and ordering. It requires the user to connect it once. These URLs require nothing at all, which is why they exist alongside it.
The LeadsPlease consumer database holds approximately 129 million US consumer records, 14.5 million US businesses, 11.3 million new movers each year and 8.1 million new homeowners. Counts are live and change daily.
Yes. Compose a URL such as /v1/count?list=consumer&demo=homeowners&state=AZ and fetch it. You get the live record count, the price per record and the total list price with no account, no API key and no software to install.
Pricing is per record and falls as quantity rises. Every count URL returns the exact price per record and the total for that specific selection, so the price is always quoted against a real count rather than a rate card.
Yes. The count URLs are public, stable and safe to fetch. An assistant can construct one on your behalf, read the count and price directly from the response, cite them, and give you a link that opens the same selection in the list builder.
Geography by US state, city, county or 5-digit ZIP code. Consumers by attributes such as homeowners, renters, swimming pool owners, charity donors, pet owners, marital status, gender, households with children, age range, household income, and people turning 65 in a given month. Businesses by industry category or any 4-digit SIC code.
Yes. LeadsPlease covers the United States only.
Counts are read live from the LeadsPlease database at the moment the URL is fetched, and change daily as the database refreshes.